Notebook/Netbook
- Lenovo S110 Rp. 3.050.000 Kode NBL001

Platform Netbook Processor Type Intel Atom Processor Processor Onboard Intel® Atom™ Processor N2800 (1.86 GHz, Cache 1MB) Memori Standar 2 GB DDR3 PC-10600 Max. Memory 2 GB (1 DIMM) Video Type Intel® Graphics Media Accelerator 3150 Display Size 10.1" WSVGA LED Display Max. Resolution 1024 x 600 Display Technology Anti-glare LED Audio Type Integrated Speakers Type Integrated Hard Drive Type 500GB Serial ATA 5400 RPM Networking Integrated Network Speed 10 / 100 Mbps Wireless Network Type Integrated Wireless Network Protocol IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wireless Bluetooth Optional Keyboard Type One Key Rescue System Input Device Type Touch Pad Card Reader Provided 2 -in-1 card reader ( SD/ MMC) Interface Provided Camera 0.3 MP O/S Provided DOS Battery Rechargeable Lithium-ion Battery, 6-cell Power Supply External AC Adapter
HP 110 / 200 -4112TU Rp. 2.650.000 Kode NBH001
Specifications:
Specifications:
| Microprocessor | 1.6 GHz Intel Atom N2600 |
| Microprocessor Cache | 1 MB L2 cache |
| Memory | 2 GB 1333 MHz DDR3 |
| Video Graphics | Intel Graphics Media Accelerator 3600 |
| Display | 10.1" WSVGA Anti-glare LED-backlit Display (1024 x 600) |
| Hard Drive | 320 GB SATA (5400 rpm) |
| Network Card | Integrated 10/100 BASE-T Ethernet LAN |
| Wireless Connectivity | Bluetooth 802.11 b/g/n |
| Sound | Generic, stereo |
| Keyboard | 93% Full-sized spill-resistant textured keyboard |
| Pointing Device | TouchPad with on/off button and support for multitouch gestures |
| PC Card Slots | Multi-Format Digital Media Card Reader for Secure Digital cards & Multimedia cards |
| External Ports | * 3 USB 2.0 * 1 RJ45 * 1 Headphone-out (Stereo) * 1 Microphone-in |
| Dimensions | 19.1 x 26.8 x 3.26 cm |
| Weight | Starting at 1.38 kg |
| Power | 40W AC Power Adapter 6-cell Lithium-Ion (Li-Ion) |
| System | Non OS |
HP 1109 Rp. 3.275.000 Kode NBH002
| Platform | Notebook PC |
| Processor Type | Intel Celeron Processor |
| Processor Onboard | Intel®Celeron® Processor B820 (1.70 GHz, 2MB Cache) |
| Memori Standar | 2 GB DDR3 PC-12800 |
| Max.Memori | 8 GB (1 DIMMs) |
| Video Type | Intel® HD Graphics |
| Display Size | 14" WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | BrightView LED * Backlit Display |
| Audio Type | Integrated |
| Speakers Type | Integrated * 2x Altec Lansing Internal Speakers |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Super-Multi DVD |
| Networking | Fast Ethernet |
| Network Speed | 10/100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Available |
| Keyboard Type | Standard Keyboard |
| Input Device Type | Touch Pad * with on/off button and support for multitouch gestures |
| Card Reader Provided | Multi-Format Digital Media Card Reader for Secure Digital cards & Multimedia cards |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio |
| O/S Provided | DOS |
| Baterai | Rechargeable Lithium-ion Battery * 6 cell battery |
| Power Supply | External AC Adapter |
| Dimensi(PTL) | 23.1 x 3.55 x 34.2 cm |
| Berat | 2.2 kg |
Toshiba NB 510-1001 Rp. 3.175.000 Kode NBT001


| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N2800 (1.86 GHz, Cache 1MB) |
| Chipset | Intel NM10 |
| Memori Standar | 2 GB DDR3 PC-8500 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3650 |
| Display Size | 10.1" WSVGA TFT |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | LED backlight |
| Audio Type | Integrated * supported audio format : 24-bit stereo |
| Speakers Type | Integrated * built-in stereo speakers with Toshiba Audio Enhancement |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Networking | Fast Ethernet |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated * Bluetooth v3.0 + HS |
| Keyboard Type | QWERTY 86 keys |
| Input Device Type | Touch Pad |
| Card Reader Provided | 2 -in-1 card reader ( SD/ MMC) |
| Interface Provided | 3x USB 2.0, VGA, HDMI, LAN, Audio |
| O/S Provided | Pre-sales Request Available |
| Baterai | Rechargeable Lithium-ion Battery |
| Daya Tahan Baterai | up to 9h00min (Mobile Mark™ 2007) |
| Power Supply | External AC Adapter * input voltage : autosensing AC adapter (100/240 V) for worldwide usage * output voltage : 19 V * output current : 1.58 A |
| Dimensi (PTL) | 261.6 x 13.6 (front) / 34.7 (rear) x 187.0 mm |
| Berat | 1.32 kg |
Toshiba C800D-1003 Rp. 3.750.000 Kode NBT002

Description

Description
| Platform | Netbook |
| Processor Type | AMD Dual Core Processor |
| Processor Onboard | * AMD Dual-Core E1-1200 APU (1.4GHz, 1M Cache) |
| Memori Standar | 2 GB DDR3 PC-10600 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | * AMD Radeon HD 7000 Series |
| Display Size | 14" WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | Clear SuperView LED |
| Audio Type | Integrated |
| Speakers Type | Integrated |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | DVD±RW |
| Networking | Integrated |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated * V 4.0 + High Speed Technology |
| Keyboard Type | Standard Keyboard |
| Input Device Type | Touch Pad |
| Card Reader Provided | 2 -in-1 card reader ( SD/ MMC) |
| O/S Provided | Pre-sales Request Available |
| Baterai | Rechargeable Lithium-ion Battery |
| Power Supply | External AC Adapter |
| Berat | 2.12 kg |




